top of page
50951900743_31626bb261_5k.jpg

RACING

FanGTWC-EU-AWS_RGB_NEG.png

 

GT World Challenge Europe Powered by AWS is the premier category in Europe for GT3 cars, boasting large numbers of entries for each event and close, competitive racing. The series is open to both professional and skilled amateur drivers, managed by the formation of multiple classes that use the driver grading criteria set out by the FIA.

 

​

2025 CALENDAR

Rd 1 | Endurance Cup | 11-13 April | Circuit Paul Ricard, France

Rd 2 | Sprint Cup | 3-4 May | Brands Hatch, UK

Rd 3 | Sprint Cup | 16-18 May | Zandvoort, Netherlands

Rd 4 | Endurance Cup | 30 May - 1 June | Monza, Italy

Rd 5 | Endurance Cup | 25-29 June | CrowdStrike 24 Hours of Spa, Belgium

Rd 6 | Sprint Cup | 18-20 July | Misano, Italy

Rd 7 | Sprint Cup | 1-3 August | Magny Cours, France

Rd 8 | Endurance Cup | 29-31 August | Nürburgring, Germany

Rd 9 | Sprint Cup | 19-21 September | Valencia, Spain

Rd 10 | Endurance Cup | 10-12 October | Barcelona, Spain

 

With eight events spanning some of the best racing circuits in Europe, International GT Open is widely-held as one of the best GT3 race series on offer.

 

Each standard GT Open race weekend is made up of two races: a 70-minute race on Saturday and a 60-minute race on Sunday so competitors get two bites at the cherry. The Spa and Monza events hold a single 2hr40 endurance race on the Sunday. 

INTERNATIONAL GT OPEN
2025 CALENDAR

Rd 1 | 27 April | Portimao, Portugal

Rd 2 | 18 May | Spa-Francorchamps, Belgium

Rd 3 | 8 June | Hockenheim, Germany

Rd 4 | 6 July | Hungaroring, Hungary

Rd 5 | 20 July | Circuit Paul Ricard, France

Rd 6 | 7 September | Red Bull Ring, Austria

Rd 7 | 21 September | Barcelona, Spain

Rd 8 | 19 October | Monza, Italy

bottom of page